HWiNFO32 v5.44-3070 |
Creation Time | 11.03.2017 00:16 |
MiniXP |
[Current Computer] | ||
Computer Name: | MiniXP | |
Computer Brand Name: | IBM 2366DG3 | |
[Operating System] | ||
Operating System: | Microsoft Windows XP Professional Build 2600 | |
UEFI Boot: | Not Present | |
Current User Name: | SYSTEM |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 1 | |
Number Of Logical Processors: | 1 |
Intel Pentium 4-M-1800 |
[General Information] | ||
Processor Name: | Intel Pentium 4-M-1800 | |
Original Processor Frequency: | 1800.0 MHz | |
Original Processor Frequency [MHz]: | 1800 | |
CPU ID: | 00000F27 | |
CPU Brand Name: | Mobile Intel(R) Pentium(R) 4 - M CPU 1.80GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | C1 | |
CPU Code Name: | Mobile Northwood | |
CPU S-Spec: | SL6FH | |
CPU Thermal Design Power (TDP): | 30 W | |
CPU Type: | Production Unit | |
CPU Platform: | mPGA478 (Micro-FCPGA) | |
Microcode Update Revision: | 26 | |
Number of CPU Cores: | 1 | |
Number of Logical CPUs: | 1 | |
[Operating Points] | ||
CPU LFM (Minimum): | 1200.0 MHz = 12 x 100.0 MHz | |
CPU HFM (Maximum): | 1800.0 MHz = 18 x 100.0 MHz [Locked] | |
CPU Current: | 1196.1 MHz = 12 x 99.7 MHz | |
CPU Bus Type: | FSB (QDR) | |
[Cache and TLB] | ||
L1 Cache: | Instruction Trace: 12K uOps, Data: 8 KBytes | |
L2 Cache: | Integrated: 512 KBytes | |
Instruction TLB: | 4KB/2MB/4MB Pages, Fully associative, 128 entries | |
Data TLB: | 4KB/4MB Pages, Fully associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Not Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Not Present | |
Supplemental Streaming SIMD Extensions 3 | Not Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Not Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Not Present | |
Thermal Monitor 2 | Not Present | |
Enhanced SpeedStep Technology | Not Present | |
L1 Context ID | Present | |
Send Task Priority Messages Disabling | Not Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Not Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Not Present | |
CPL Qualified Debug Store | Not Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Not Present | |
RDTSCP and TSC_AUX Support | Not Present | |
1 GB large page support | Not Present | |
No Execute | Not Present | |
SYSCALL/SYSRET Support | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Not Supported | |
Enhanced Intel SpeedStep (GV3): | Not Supported | |
Bi-directional PROCHOT#: | N/A | |
Extended Auto-HALT State C1E: | N/A | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 32-bit (4 GBytes) | |
[MTRRs] | ||
Range 0-20000000 (0MB-512MB) Type: | Write Back (WB) | |
Range 1FF80000-20000000 (511MB-512MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | IBM 2366DG3 | |
[Motherboard] | ||
Motherboard Model: | IBM 2366DG3 | |
Motherboard Chipset: | Intel 845D/MP (Brookdale) + ICH3-M | |
Motherboard Slots: | 1xPCI, 1xAGP v2.0 | |
USB Version Supported: | v1.0 | |
[BIOS] | ||
BIOS Manufacturer: | Phoenix Technologies | |
BIOS Date: | 03/13/03 | |
BIOS Version: | 1IET64WW (2.03b) | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | National Semiconductor PC8739x |
Plug-and-Play System Nodes |
Motherboard Resources |
[General Information] | ||
Node Number: | 1 | |
Device ID: | PNP0C02 | |
Device Name: | Motherboard Resources | |
Device Type Code: | 088000 | |
[System Resources] | ||
I/O Port: | 0010 | |
I/O Port: | 0024 | |
I/O Port: | 0028 | |
I/O Port: | 002C | |
I/O Port: | 0030 | |
I/O Port: | 0034 | |
I/O Port: | 0038 | |
I/O Port: | 003C | |
I/O Port: | 0050 | |
I/O Port: | 0072 | |
I/O Port: | 0074 | |
I/O Port: | 0076 | |
I/O Port: | 0080 | |
I/O Port: | 0090 | |
I/O Port: | 0092 | |
I/O Port: | 0093 | |
I/O Port: | 00A4 | |
I/O Port: | 00A8 | |
I/O Port: | 00AC | |
I/O Port: | 00B0 | |
I/O Port: | 00B2 | |
I/O Port: | 00B4 | |
I/O Port: | 00B8 | |
I/O Port: | 00BC | |
I/O Port: | 15E0 | |
I/O Port: | 1600 | |
I/O Port: | 004E | |
Memory Location: | FFC00000-FFFFFFFF | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
System Board Extension |
[General Information] | ||
Node Number: | 2 | |
Device ID: | PNP0C01 | |
Device Name: | System Board Extension | |
Device Type Code: | 050000 | |
[System Resources] | ||
Memory Location: | 00000000-0009FFFF | |
Memory Location: | 000E0000-000FFFFF | |
Memory Location: | 00100000-1FFFFFFF | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
DMA Controller |
[General Information] | ||
Node Number: | 3 | |
Device ID: | PNP0200 | |
Device Name: | DMA Controller | |
Device Type Code: | 080101 | |
[System Resources] | ||
DMA: | 4 | |
I/O Port: | 0000 | |
I/O Port: | 0081 | |
I/O Port: | 00C0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Programmable Interrupt Controller |
[General Information] | ||
Node Number: | 4 | |
Device ID: | PNP0000 | |
Device Name: | Programmable Interrupt Controller | |
Device Type Code: | 080001 | |
[System Resources] | ||
IRQ: | 2 | |
I/O Port: | 0020 | |
I/O Port: | 00A0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
System Timer |
[General Information] | ||
Node Number: | 5 | |
Device ID: | PNP0100 | |
Device Name: | System Timer | |
Device Type Code: | 080201 | |
[System Resources] | ||
IRQ: | 0 | |
I/O Port: | 0040 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
RealTime Clock |
[General Information] | ||
Node Number: | 6 | |
Device ID: | PNP0B00 | |
Device Name: | RealTime Clock | |
Device Type Code: | 080301 | |
[System Resources] | ||
IRQ: | 8 | |
I/O Port: | 0070 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
101/102-Key or MS Natural Keyboard |
[General Information] | ||
Node Number: | 7 | |
Device ID: | PNP0303 | |
Device Name: | 101/102-Key or MS Natural Keyboard | |
Device Type Code: | 090000 | |
[System Resources] | ||
IRQ: | 1 | |
I/O Port: | 0060 | |
I/O Port: | 0064 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Numeric Data Processor |
[General Information] | ||
Node Number: | 8 | |
Device ID: | PNP0C04 | |
Device Name: | Numeric Data Processor | |
Device Type Code: | 0B8000 | |
[System Resources] | ||
IRQ: | 13 | |
I/O Port: | 00F0 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
PC Speaker |
[General Information] | ||
Node Number: | 9 | |
Device ID: | PNP0800 | |
Device Name: | PC Speaker | |
Device Type Code: | 040100 | |
[System Resources] | ||
I/O Port: | 0061 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
PCI Bus |
[General Information] | ||
Node Number: | 10 | |
Device ID: | PNP0A03 | |
Device Name: | PCI Bus | |
Device Type Code: | 060400 | |
[System Resources] | ||
I/O Port: | 0CF8 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Motherboard Resources |
[General Information] | ||
Node Number: | 11 | |
Device ID: | PNP0C02 | |
Device Name: | Motherboard Resources | |
Device Type Code: | 060100 | |
[System Resources] | ||
I/O Port: | 04D0 | |
I/O Port: | 1000 | |
I/O Port: | 1060 | |
I/O Port: | 1180 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Intel 82802 Firmware Hub |
[General Information] | ||
Node Number: | 12 | |
Device ID: | INT0800 | |
Device Name: | Intel 82802 Firmware Hub | |
Device Type Code: | 050100 | |
[System Resources] | ||
Memory Location: | FFB80000-FFBFFFFF | |
Memory Location: | FFB00000-FFB7FFFF | |
Memory Location: | FFA80000-FFAFFFFF | |
Memory Location: | FFA00000-FFA7FFFF | |
Memory Location: | FF980000-FF9FFFFF | |
Memory Location: | FF900000-FF97FFFF | |
Memory Location: | FF880000-FF8FFFFF | |
Memory Location: | FF800000-FF87FFFF | |
Memory Location: | FF000000-FF07FFFF | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Motherboard Resources |
[General Information] | ||
Node Number: | 13 | |
Device ID: | PNP0C02 | |
Device Name: | Motherboard Resources | |
Device Type Code: | 050000 | |
[System Resources] | ||
Memory Location: | 000DC000 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
Motherboard Resources |
[General Information] | ||
Node Number: | 14 | |
Device ID: | PNP0C02 | |
Device Name: | Motherboard Resources | |
Device Type Code: | 050000 | |
[System Resources] | ||
Memory Location: | 000D2000-000D3FFF | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Not Supported | |
Disableable Device: | Not Supported |
IDE Controller |
[General Information] | ||
Node Number: | 15 | |
Device ID: | PNP0680 | |
Device Name: | IDE Controller | |
Device Type Code: | 010100 | |
[System Resources] | ||
IRQ: | 14 | |
I/O Port: | 01F0 | |
I/O Port: | 03F6 | |
I/O Port: | 1860 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
IDE Controller |
[General Information] | ||
Node Number: | 16 | |
Device ID: | PNP0680 | |
Device Name: | IDE Controller | |
Device Type Code: | 010100 | |
[System Resources] | ||
IRQ: | 15 | |
I/O Port: | 0170 | |
I/O Port: | 0376 | |
I/O Port: | 1868 | |
[Flags] | ||
Removable Device: | Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
IBM ThinkPad UltraNav Pointing Device |
[General Information] | ||
Node Number: | 17 | |
Device ID: | IBM0057 | |
Device Name: | IBM ThinkPad UltraNav Pointing Device | |
Device Type Code: | 090200 | |
[System Resources] | ||
IRQ: | 12 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
16550A-compatible UART Serial Port |
[General Information] | ||
Node Number: | 18 | |
Device ID: | PNP0501 | |
Device Name: | 16550A-compatible UART Serial Port | |
Device Type Code: | 070002 | |
[System Resources] | ||
IRQ: | 4 | |
I/O Port: | 03F8 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
IBM Thinkpad Fast Infrared Port |
[General Information] | ||
Node Number: | 19 | |
Device ID: | IBM0071 | |
Device Name: | IBM Thinkpad Fast Infrared Port | |
Device Type Code: | 070002 | |
[System Resources] | ||
IRQ: | 3 | |
DMA: | 3 | |
I/O Port: | 02F8 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
Floppy Controller |
[General Information] | ||
Node Number: | 20 | |
Device ID: | PNP0700 | |
Device Name: | Floppy Controller | |
Device Type Code: | 010200 | |
[System Resources] | ||
IRQ: | 6 | |
DMA: | 2 | |
I/O Port: | 03F0 | |
I/O Port: | 03F7 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
Parallel Port |
[General Information] | ||
Node Number: | 22 | |
Device ID: | PNP0400 | |
Device Name: | Parallel Port | |
Device Type Code: | 070101 | |
[System Resources] | ||
IRQ: | 7 | |
I/O Port: | 03BC | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
Intel 82365 CardBus |
[General Information] | ||
Node Number: | 25 | |
Device ID: | PNP0E03 | |
Device Name: | Intel 82365 CardBus | |
Device Type Code: | 060500 | |
[System Resources] | ||
I/O Port: | 0000 | |
[Flags] | ||
Removable Device: | Not Present | |
Docking: | Not Supported | |
IPL: | Not Supported | |
Primary Input Device: | Not Capable | |
Primary Output Device: | Not Capable | |
Configurable Device: | Supported | |
Disableable Device: | Supported |
ACPI Devices |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 04D0 - 04D1 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Printer Port |
Device Name: | Printer Port | |
[Assigned Resources] | ||
I/O Port: | 03BC - 03BE | |
IRQ: | 7 | |
[Alternative 1] | ||
I/O Port: | 03BC - 03BE | |
IRQ: | 7 | |
[Alternative 2] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 7 | |
[Alternative 3] | ||
I/O Port: | 0278 - 027F | |
IRQ: | 5 | |
[Alternative 4] | ||
I/O Port: | 03BC - 03BE | |
IRQ: | 5 | |
[Alternative 5] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 5 | |
[Alternative 6] | ||
I/O Port: | 0278 - 027F | |
IRQ: | 7 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E0000 - 000E3FFF | |
Memory Location: | 000E4000 - 000E7FFF | |
Memory Location: | 000E8000 - 000EBFFF | |
Memory Location: | 000EC000 - 000EFFFF | |
Memory Location: | 000F0000 - 000FFFFF | |
Memory Location: | 00100000 - 1FFFFFFF | |
Memory Location: | FEC00000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E0000 - 000E3FFF | |
Memory Location: | 000E4000 - 000E7FFF | |
Memory Location: | 000E8000 - 000EBFFF | |
Memory Location: | 000EC000 - 000EFFFF | |
Memory Location: | 000F0000 - 000FFFFF | |
Memory Location: | 00100000 - 1FFFFFFF | |
Memory Location: | FEC00000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0090 - 009F | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 004E - 004F | |
I/O Port: | 0050 - 0053 | |
I/O Port: | 0072 - 0077 | |
I/O Port: | 002E - 002F | |
I/O Port: | 1000 - 107F | |
I/O Port: | 1180 - 11BF | |
I/O Port: | 15E0 - 15EF | |
I/O Port: | 1600 - 167F | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0090 - 009F | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 004E - 004F | |
I/O Port: | 0050 - 0053 | |
I/O Port: | 0072 - 0077 | |
I/O Port: | 002E - 002F | |
I/O Port: | 1000 - 107F | |
I/O Port: | 1180 - 11BF | |
I/O Port: | 15E0 - 15EF | |
I/O Port: | 1600 - 167F |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
IRQ: | 13 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
Microsoft ACPI-Compliant Control Method Battery |
Device Name: | Microsoft ACPI-Compliant Control Method Battery |
SMBIOS DMI |
BIOS |
BIOS Vendor: | IBM | |
BIOS Version: | 1IET64WW (2.03b) | |
BIOS Release Date: | 03/13/2003 | |
BIOS Start Segment: | DC00 | |
BIOS Size: | 1024 KBytes | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Present | |
Plug-and-Play Support: | Present | |
APM Support: | Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Not Present | |
AGP Support: | Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Not Present | |
UEFI Specification Support: | Not Present |
System |
System Manufacturer: | IBM | |
Product Name: | 2366DG3 | |
Product Version: | Not Available | |
Product Serial Number: | 993H2XK | |
UUID: | {8192494E-B645-CB11-AD1B-A72BFD4CF85C} |
Mainboard |
Mainboard Manufacturer: | IBM | |
Mainboard Name: | 2366DG3 | |
Mainboard Version: | Not Available | |
Mainboard Serial Number: | J1P9Z3451FH |
System Enclosure |
Manufacturer: | IBM | |
Case Type: | Notebook | |
Version: | Not Available | |
Serial Number: | Not Available | |
Asset Tag Number: | No Asset Information |
Processor |
Processor Manufacturer: | GenuineIntel | |
Processor Version: | Pentium(R) 4 | |
External Clock: | 400 MHz | |
Maximum Clock Supported: | 1800 MHz | |
Current Clock: | 1800 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.3 V | |
Processor Upgrade: | None | |
Socket Designation: | None |
Internal L1 Cache |
Socket Designation: | Internal L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 8 KBytes | |
Installed Cache Size: | 8 KBytes | |
Cache Associativity: | 4-way Set-Associative |
Internal L2 Cache |
Socket Designation: | Internal L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Burst | |
Current SRAM Type: | Burst | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 512 KBytes | |
Installed Cache Size: | 512 KBytes | |
Cache Associativity: | 8-way Set-Associative |
On Board Device |
Device Description: | IBM Embedded Security hardware | |
Device Type: | Unknown | |
Device Status: | Disabled | |
System Event Log |
Built-in Pointing Device |
Device Type: | Track Point | |
Interface Type: | PS/2 | |
Number of Buttons: | 3 |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 0 |
System Boot Information |
Boot Status: | No error occured |
Memory Devices |
Memory Controller |
Error Detecting Method: | None | |
Error Correction: | None | |
Supported Interleave: | 1-Way | |
Current Interleave: | 1-Way | |
Max. Memory Module Size: | 512 MBytes | |
Supported Memory Speed: | ||
Supported Memory Type: | DIMM, SDRAM | |
Supported Memory Voltage: | 3.3 V | |
Associated Memory Slots: | 2 |
DIMM Slot 1 |
Socket Designation: | DIMM Slot 1 | |
Memory Type: | DIMM, SDRAM | |
Memory Speed: | Unknown | |
Installed size: | 512 MBytes | |
Enabled size: | 512 MBytes |
DIMM Slot 2 |
Socket Designation: | DIMM Slot 2 | |
Memory Type: | DIMM, SDRAM | |
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 1 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 512 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM 1 | |
Bank Locator: | Bank 0/1 | |
Device Type: | SDRAM | |
Device Type Detail: | Synchronous | |
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device |
Total Width: | Unknown | |
Data Width: | Unknown | |
Device Size: | 0 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM 2 | |
Bank Locator: | Bank 2/3 | |
Device Type: | SDRAM | |
Device Type Detail: | Synchronous | |
